DOWNTOWN CORE - D07
DIRECT DEVELOPER PRICING
2 - 5 BEDROOM UNITS
STARTING FROM ONLY $1.787M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 2BR | 635sqft | - | 710sqft | $1.787M | - | $2.166M | $2,757 psf | $3,012 psf | 37 of 84 Available |
| 3BR | 1,001sqft | - | 1,001sqft | $2.666M | - | $3.225M | $2,664 psf | $2,943 psf | 12 of 28 Available |
| 4BR | 1,442sqft | - | 1,442sqft | $4.080M | - | $4.888M | $2,830 psf | $3,110 psf | 25 of 28 Available |
| 4BR Premium | 1,798sqft | - | 1,798sqft | $5.186M | - | $6.192M | $2,884 psf | $3,164 psf | 22 of 28 Available |
| 5BR | 2,863sqft | - | 3,251sqft | $9.726M | - | $11.781M | $3,397 psf | $3,510 psf | 16 of 18 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR | B1 | 635sqft | 35 | $1,787,900 | - | $1,787,900 | $2,816psf | - | $2,816psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B1H | 635sqft | 35 | $1,899,000 | - | $2,074,700 | $2,991psf | - | $3,267psf | 15 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B2 | 646sqft | 34 | $1,875,800 | - | $1,875,800 | $2,904psf | - | $2,904psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B2H | 646sqft | 34 | $1,944,400 | - | $2,105,000 | $3,010psf | - | $3,259psf | 14 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B3 | 710sqft | 33 | $1,957,600 | - | $1,957,600 | $2,757psf | - | $2,757psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B3H | 710sqft | 33 | $2,096,000 | - | $2,166,700 | $2,952psf | - | $3,052psf | 5 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR | C1 | 1,001sqft | 36 | $2,666,600 | - | $2,666,600 | $2,664psf | - | $2,664psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR | C1H | 1,001sqft | 36 | $3,058,600 | - | $3,225,200 | $3,056psf | - | $3,222psf | 11 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D1 | 1,442sqft | 32 | $4,080,510 | - | $4,325,735 | $2,830psf | - | $3,000psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D1G | 1,442sqft | 32 | $4,101,930 | - | $4,224,585 | $2,845psf | - | $2,930psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D1H | 1,442sqft | 32 | $4,455,530 | - | $4,888,265 | $3,090psf | - | $3,390psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D1Hg | 1,442sqft | 32 | $4,512,990 | - | $4,866,420 | $3,130psf | - | $3,375psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D2 | 1,798sqft | 31 | $5,186,105 | - | $5,491,680 | $2,884psf | - | $3,054psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D2G | 1,798sqft | 31 | $5,211,095 | - | $5,471,705 | $2,898psf | - | $3,043psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D2H | 1,798sqft | 31 | $5,653,435 | - | $6,192,760 | $3,144psf | - | $3,444psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D2Hg | 1,798sqft | 31 | $5,723,390 | - | $6,163,775 | $3,183psf | - | $3,428psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR | E1 | 2,863sqft | 32 | $9,726,890 | - | $9,784,010 | $3,397psf | - | $3,417psf | 9 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR | E2 | 3,251sqft | 31 | $11,708,814 | - | $11,708,814 | $3,602psf | - | $3,602psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR | E2g | 3,251sqft | 31 | $11,781,656 | - | $11,781,656 | $3,624psf | - | $3,624psf | 4 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
Pollen Collection
99 Years Leasehold
Landed
Nim Road (Ang Mo Kio Avenue 5)
Pricing to be released soon